JPMorgan Alerian MLP Index ETN

Alerian  MLP Index Exchange Traded Notes ("ETNs") provide investors a way to gain exposure to midstream energy MLPs. The ETNs pay a variable quarterly coupon linked to the cash distributions paid on the MLPs in the index, less accrued tracking fees1. The ETN coupons are reported on Form 1099s and therefore eliminate the administrative burden associated with K-1 forms. Investors can trade the ETNs on the NYSE, Arca exchange or receive a cash payment at the scheduled maturity or upon early repurchase2, based on the performance of the index less accrued tracking fees and, if applicable, the repurchase fee. The ETNs are senior, unsecured obligations of JPMorgan Chase & Co.

ETN Size Limitation

The ETNs are subject to a maximum issuance limitation of 129,000,000 ETNs, which may cause the ETNs to trade at a premium relative to the indicative note value.  Investors that pay a premium for the ETNs could incur significant losses if that investor sells its ETNs at a time when some or all of the premium is no longer present. We issued the remaining 11,050,000 ETNs authorized for issuance on June 19, 2012.

As of Date : Mar 27 2024

ETN Yield

Historical Coupon Amounts

Historical Coupon Amounts
Declaration Date Ex-Date Record Date Payment Date Coupon Amount per Note $3 Current Yield %4
21 Feb 2024 28 Feb 2024 29 Feb 2024 08 Mar 2024 0.4227 6.2
27 Nov 2023 28 Nov 2023 29 Nov 2023 07 Dec 2023 0.4354 6.7
21 Aug 2023 25 Aug 2023 28 Aug 2023 06 Sep 2023 0.4101 6.8
22 May 2023 25 May 2023 26 May 2023 06 Jun 2023 0.4165 7.2
24 Feb 2023 28 Feb 2023 01 Mar 2023 09 Mar 2023 0.3967 6.9
17 Nov 2022 28 Nov 2022 29 Nov 2022 07 Dec 2022 0.3618 6.3
24 Aug 2022 25 Aug 2022 26 Aug 2022 06 Sep 2022 0.3522 6.3
19 May 2022 26 May 2022 27 May 2022 07 Jun 2022 0.3541 6.5
18 Feb 2022 28 Feb 2022 01 Mar 2022 09 Mar 2022 0.3098 6.1
23 Nov 2021 26 Nov 2021 29 Nov 2021 07 Dec 2021 0.3484 7.6
20 Aug 2021 26 Aug 2021 27 Aug 2021 07 Sep 2021 0.3141 7.3
18 May 2021 27 May 2021 28 May 2021 08 Jun 2021 0.3285 6.8
17 Feb 2021 26 Feb 2021 01 Mar 2021 09 Mar 2021 0.3102 7.8
18 Nov 2020 27 Nov 2020 30 Nov 2020 08 Dec 2020 0.3354 9.9
26 Aug 2020 27 Aug 2020 28 Aug 2020 08 Sep 2020 .3803 11.7
22 May 2020 28 May 2020 29 May 2020 08 Jun 2020 0.3618 10.0
21 Feb 2020 28 Feb 2020 02 Mar 2020 10 Mar 2020 0.4328 8.5
25 Nov 2019 27 Nov 2019 29 Nov 2019 09 Dec 2019 0.4659 8.9
20 Aug 2019 27 Aug 2019 28 Aug 2019 06 Sep 2019 0.4721 8.0
20 May 2019 28 May 2019 29 May 2019 06 Jun 2019 0.4106 6.35
20 Feb 2019 28 Feb 2019 01 Mar 2019 11 Mar 2019 0.4615 7.2
20 Nov 2018 28 Nov 2018 29 Nov 2018 10 Dec 2018 0.4501 7.1
21 Aug 2018 27 Aug 2018 28 Aug 2018 06 Sep 2018 0.4957 6.70
17 May 2018 25 May 2018 29 May 2018 06 Jun 2018 0.5031 7.45
22 Feb 2018 28 Feb 2018 01 Mar 2018 09 Mar 2018 0.4207 6.21
21 Nov 2017 28 Nov 2017 29 Nov 2017 07 Dec 2017 0.4741 7.13
16 Aug 2017 24 Aug 2017 28 Aug 2017 06 Sep 2017 0.483 5.50
17 May 2017 24 May 2017 26 May 2017 06 Jun 2017 .4937 6.28
17 Feb 2017 27 Feb 2017 01 Mar 2017 09 Mar 2017 .4605 5.39
15 Nov 2016 25 Nov 2016 29 Nov 2016 07 Dec 2016 .4992 6.46
18 Aug 2016 24 Aug 2016 26 Aug 2016 06 Sep 2016 .5055 6.53
20 May 2016 25 May 2016 27 May 2016 07 Jun 2016 .5379 7.07
17 Feb 2016 25 Feb 2016 29 Feb 2016 08 Mar 2016 .5355 8.7
18 Nov 2015 25 Nov 2015 30 Nov 2015 08 Dec 2015 .5743 7.2
20 Aug 2015 26 Aug 2015 28 Aug 2015 08 Sep 2015 .5722 6.3
19 May 2015 25 May 2015 29 May 2015 08 Jun 2015 .5624 5.0
18 Feb 2015 26 Feb 2015 02 Mar 2015 10 Mar 2015 .5882 5.1
19 Nov 2014 26 Nov 2014 01 Dec 2014 09 Dec 2014 0.598 4.7
20 Aug 2014 26 Aug 2014 28 Aug 2014 08 Sep 2014 0.5833 4.4
16 May 2014 27 May 2014 29 May 2014 06 Jun 2014 0.5810 4.7
19 Feb 2014 27 Feb 2014 03 Mar 2014 11 Mar 2014 0.5655 4.8
18 Nov 2013 26 Nov 2013 29 Nov 2013 09 Dec 2013 0.5787 5.0
16 Aug 2013 26 Aug 2013 28 Aug 2013 06 Sep 2013 0.5591 4.9
17 May 2013 24 May 2013 29 May 2013 06 Jun 2013 0.5378 4.6
19 Feb 2013 27 Feb 2013 01 Mar 2013 11 Mar 2013 0.5131 4.7
19 Nov 2012 27 Nov 2012 29 Nov 2012 07 Dec 2012 0.5225 5.6
16 Aug 2012 24 Aug 2012 28 Aug 2012 06 Sep 2012 0.5092 5.2
23 May 2012 24 May 2012 29 May 2012 06 Jun 2012 0.5187 5.5
16 Feb 2012 27 Feb 2012 29 Feb 2012 08 Mar 2012 0.4729 4.6
17 Nov 2011 25 Nov 2011 29 Nov 2011 07 Dec 2011 0.4897 5.3
19 Aug 2011 24 Aug 2011 26 Aug 2011 06 Sep 2011 0.4845 5.6
20 May 2011 25 May 2011 27 May 2011 07 Jun 2011 0.4865 5.3
18 Feb 2011 25 Feb 2011 01 Mar 2011 09 Mar 2011 0.4440 4.6
18 Nov 2010 24 Nov 2010 29 Nov 2010 07 Dec 2010 0.4522 5.0
18 Aug 2010 25 Aug 2010 27 Aug 2010 07 Sep 2010 0.4509 5.5
19 Feb 2010 25 Feb 2010 01 Mar 2010 09 Mar 2010 0.4428 6.0
18 Nov 2009 25 Nov 2009 30 Nov 2009 08 Dec 2009 0.4431 6.7
19 Aug 2009 26 Aug 2009 28 Aug 2009 08 Sep 2009 0.4361 7.3
26 May 2009 27 May 2009 29 May 2009 08 Jun 2009 0.4507 8.2

Key Features

Disclaimer